<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConSol* Labs</title>
	<atom:link href="http://labs.consol.de/lang/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.consol.de</link>
	<description>Open Source by ConSol*</description>
	<lastBuildDate>Thu, 03 May 2012 11:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jmx4Perl 1.05 and Jolokia 1.0.3</title>
		<link>http://labs.consol.de/lang/en/blog/jmx4perl/jmx4perl-1-05-and-jolokia-1-0-3</link>
		<comments>http://labs.consol.de/lang/en/blog/jmx4perl/jmx4perl-1-05-and-jolokia-1-0-3#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:33:30 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[Jmx4Perl]]></category>
		<category><![CDATA[Jolokia]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3540</guid>
		<description><![CDATA[Jmx4Perl and her sister project Jolokia received some spring updates. Jolokia has now support for cross-origin resource sharing (CORS), which allows Javascript clients to access Jolokia agents from everywhere, avoiding the &#8216;same origin policy&#8217; in a controlled manner. The server side allows now by default all cross-domain requests, but this can be restricted with Jolokia&#8217;s [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/jmx4perl/jmx4perl-1-05-and-jolokia-1-0-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMD 0.54 is available</title>
		<link>http://labs.consol.de/lang/en/blog/nagios/omd-0-54-is-available</link>
		<comments>http://labs.consol.de/lang/en/blog/nagios/omd-0-54-is-available#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:04:49 +0000</pubDate>
		<dc:creator>lausser</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[OMD]]></category>
		<category><![CDATA[Shinken]]></category>
		<category><![CDATA[Thruk]]></category>
		<category><![CDATA[Mod-Gearman]]></category>
		<category><![CDATA[omd]]></category>

		<guid isPermaLink="false">https://labs.consol.de/?p=3520&#038;lang=de</guid>
		<description><![CDATA[The developer team of OMD (Open Monitoring Distribution) released the version 0.54 today. This version contains bugfixes and lots of updated packages including Shinken 1.0.1, Thruk 1.26, PNP4Nagios 0.6.17, NagVis 1.6.5 and many more. Using the OMD Repository an update is as simple as a &#34;apt-get install omd&#34;. Or similar on rpm based distributions. After [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/nagios/omd-0-54-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho Kettle within a web application</title>
		<link>http://labs.consol.de/lang/en/blog/kettle/pentaho-kettle-within-a-web-application</link>
		<comments>http://labs.consol.de/lang/en/blog/kettle/pentaho-kettle-within-a-web-application#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:34:06 +0000</pubDate>
		<dc:creator>hansmair</dc:creator>
				<category><![CDATA[Application Server]]></category>
		<category><![CDATA[Kettle]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3497</guid>
		<description><![CDATA[This post demonstrates how to include and deploy Pentaho Kettle as a regular Web application. There are some pitfalls you should be aware of. Introduction I recently had to integrate Pentaho Kettle into a Java web application. To be more specific a Kettle job using several transformations was supposed to run once a night triggered [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/kettle/pentaho-kettle-within-a-web-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring von VMWare ESX mit check_esx3: &#8220;command matrix&#8221;</title>
		<link>http://labs.consol.de/lang/en/blog/nagios/monitoring-von-vmware-esx-mit-check_esx3-command-matrix</link>
		<comments>http://labs.consol.de/lang/en/blog/nagios/monitoring-von-vmware-esx-mit-check_esx3-command-matrix#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:57:54 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[omd]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3472</guid>
		<description><![CDATA[Virtualisierung spart Kosten und Ressourcen, stellt aber hohe Ansprüche an Verwaltung und Monitoring. Die schwedische Firma op5 entwickelte für ihr gleichnamiges Nagios-basierendes Produkt das Plugin check_esx3, welches ein umfassendes Monitoring von VMWare ESX-Umgebungen ermöglicht. Am 1.3.2012 war Christian Anton (op5) zu Gast im ConSol-Webcast &#8220;ESX-Monitoring&#8221;, worin er wertvolle Tipps zum Monitoring solcher Umgebungen gab. Zusammen [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/nagios/monitoring-von-vmware-esx-mit-check_esx3-command-matrix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mod-Gearman 1.2.6 released</title>
		<link>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-1-2-6-released</link>
		<comments>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-1-2-6-released#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:37:58 +0000</pubDate>
		<dc:creator>sven</dc:creator>
				<category><![CDATA[Mod-Gearman]]></category>
		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3467</guid>
		<description><![CDATA[Version 1.2.6 of Mod-Gearman has just been released. You may now configure the worker queues by custom variables instead of host/servicegroups. queues from custom variables Sometimes you don&#8217;t want to create hostgroups to split up your checks for different worker (groups). So now you can assign a queue by custom variables. Read more about that [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-1-2-6-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wie bohrt man Datenbank-Plugins auf?</title>
		<link>http://labs.consol.de/lang/en/blog/nagios/wie-bohrt-man-datenbank-plugins-auf</link>
		<comments>http://labs.consol.de/lang/en/blog/nagios/wie-bohrt-man-datenbank-plugins-auf#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:33:55 +0000</pubDate>
		<dc:creator>lausser</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[OMD]]></category>
		<category><![CDATA[Shinken]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[check_db2_health]]></category>
		<category><![CDATA[check_mssql_health]]></category>
		<category><![CDATA[check_mysql_health]]></category>
		<category><![CDATA[check_oracle_health]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3430&#038;lang=de</guid>
		<description><![CDATA[check_oracle_health, check_mysql_health, check_mssql_health und check_db2_health bringen von Haus aus schon eine Menge Funktionalität mit. Allerdings wurden sie speziell für die Belange von Datenbankadministratoren entwickelt. Um auch den Betreibern von datenbankgestützten Applikationen die Möglichkeit zu geben, bestimmte Werte per SQL abzufragen, gibt es den Parameter &#8220;&#8211;mode sql&#8221;. Damit lässt sich das numerische Ergebnis eines SQL-Aufrufs mit [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/nagios/wie-bohrt-man-datenbank-plugins-auf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mod-Gearman 1.2.2 released</title>
		<link>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-1-2-2-released</link>
		<comments>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-1-2-2-released#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:43:19 +0000</pubDate>
		<dc:creator>sven</dc:creator>
				<category><![CDATA[Mod-Gearman]]></category>
		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3415</guid>
		<description><![CDATA[Version 1.2.2 of Mod-Gearman has just been released. It now comes with better orphaned check detection and easier installation for rpm based linux systems. Orphaned Check Detection Orphaned Checks occur whenever there are checks to do but no worker available. The two main reasons: network outages misconfiguration The Mod-Gearman NEB module will now submit a [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-1-2-2-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Shinken livestatus module with MongoDB</title>
		<link>http://labs.consol.de/lang/en/blog/nagios/using-the-shinken-livestatus-module-with-mongodb</link>
		<comments>http://labs.consol.de/lang/en/blog/nagios/using-the-shinken-livestatus-module-with-mongodb#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:28:22 +0000</pubDate>
		<dc:creator>lausser</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Shinken]]></category>
		<category><![CDATA[livestatus]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3389</guid>
		<description><![CDATA[In my last post i was explaining why it became necessary to have an alternative to the sqlite-based storing of log data. One of the many new features of the upcoming release 1.0 &#8220;Heroic Hedgehog&#8221; of the Shinken monitoring software will be a MongoDB backend used by the livestatus module. In this post i will [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/nagios/using-the-shinken-livestatus-module-with-mongodb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp my Livestatus</title>
		<link>http://labs.consol.de/lang/en/blog/nagios/pimp-my-livestatus</link>
		<comments>http://labs.consol.de/lang/en/blog/nagios/pimp-my-livestatus#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:59:17 +0000</pubDate>
		<dc:creator>lausser</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Shinken]]></category>
		<category><![CDATA[livestatus]]></category>
		<category><![CDATA[mongodb]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3332</guid>
		<description><![CDATA[In the early days of the Shinken monitoring system you were quite limited in how many web user interfaces you could use. There was the old CGI-based Nagios-Webinterface or (thanks to the merlin-mysql broker module) the Ninja GUI from OP5. At the same time, two Projects, Thruk and Multisite, became very popular. The success of [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/nagios/pimp-my-livestatus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mod-Gearman with Embedded Perl</title>
		<link>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-with-embedded-perl</link>
		<comments>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-with-embedded-perl#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:48:42 +0000</pubDate>
		<dc:creator>sven</dc:creator>
				<category><![CDATA[Mod-Gearman]]></category>
		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://labs.consol.de/?p=3309</guid>
		<description><![CDATA[The upcoming version 1.1.2 of Mod-Gearman will have embedded Perl support which greatly improves performance when you have lots of Perl checks. Mod-Gearman will get three new configuration options: enable_embedded_perl use_embedded_perl_implicitly use_perl_cache The first two well known from the nagios.cfg and the last one was a compile time option in nagios and moved to a [...]]]></description>
		<wfw:commentRss>http://labs.consol.de/lang/en/blog/nagios/mod-gearman-with-embedded-perl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

